Sports
FSM Rankings
Current
Overall Rankings
Find out who is king of the hill.
| Rank | Username | Level | Accuracy | Points | Q's Attempted | Location |
|---|---|---|---|---|---|---|
| 1 | tfactor | Rookie | 43% | 2628 | 2298 | N/A |
| 2 | Freddie Footballer | Rookie | 42% | 2429 | 1071 | N/A |
| 3 | Dr. Mike Pick | Rookie | 42% | 2028 | 895 | N/A |
| 4 | BobbyBluechip | Rookie | 46% | 1488 | 822 | N/A |
| 5 | jaredprebish | Rookie | 52% | 678 | 93 | N/A |
| 6 | Sportsmeels | Rookie | 44% | 474 | 488 | N/A |
| 7 | sportsnut | Rookie | 55% | 437 | 197 | N/A |
| 8 | Macduff | Rookie | 58% | 393 | 319 | N/A |
| 9 | NYSportsguy | Rookie | 54% | 327 | 223 | N/A |
| 10 | pkang55 | Rookie | 62% | 324 | 207 | N/A |
| 11 | SportsnFitness | Rookie | 53% | 295 | 120 | N/A |
| 12 | sctmac12 | Rookie | 57% | 273 | 185 | N/A |
| 13 | FIOMattyH | Rookie | 0% | 269 | 0 | N/A |
| 14 | RoyalOrange | Rookie | 40% | 265 | 115 | N/A |
| 15 | GETO | Rookie | 39% | 258 | 296 | N/A |
| 16 | BearTerritory10 | Rookie | 0% | 246 | 0 | N/A |
| 17 | AllenSiverson | Rookie | 70% | 245 | 10 | N/A |
| 18 | Bucknuts10 | Rookie | 50% | 226 | 908 | N/A |
| 19 | jnash1 | Rookie | 65% | 222 | 127 | N/A |
| 20 | baltman | Rookie | 47% | 220 | 265 | N/A |
| 21 | PittPompey | Rookie | 67% | 219 | 110 | N/A |
| 22 | dt24mamba | Rookie | 66% | 211 | 90 | N/A |
| 23 | The Fanatic | Rookie | 27% | 208 | 44 | N/A |
| 24 | FantasyMonster | Rookie | 48% | 202 | 58 | N/A |
| 25 | ProfZim1 | Rookie | 0% | 200 | 0 | N/A |
| 26 | sunsguy6 | Rookie | 58% | 189 | 196 | N/A |
| 27 | CharlieHustle | Rookie | 54% | 179 | 39 | N/A |
| 28 | james bond | Rookie | 0% | 178 | 0 | N/A |
| 29 | awyder | Rookie | 63% | 163 | 160 | N/A |
| 30 | LaxMike | Rookie | 64% | 143 | 250 | N/A |
| 31 | shorres06 | Rookie | 65% | 140 | 20 | N/A |
| 32 | kmoua27 | Rookie | 60% | 121 | 10 | N/A |
| 33 | NSan412 | Rookie | 0% | 116 | 0 | N/A |
| 34 | Da Warriors | Rookie | 10% | 107 | 10 | N/A |
| 35 | chotu-mama | Rookie | 70% | 105 | 10 | N/A |
| 36 | stantheman13 | Rookie | 29% | 103 | 17 | N/A |
| 37 | redmage1 | Rookie | 0% | 101 | 0 | N/A |
| 38 | baymar | Rookie | 0% | 101 | 0 | N/A |
| 39 | jbscabies | Rookie | 0% | 101 | 0 | N/A |
| 40 | kingafl | Rookie | 0% | 101 | 0 | N/A |
Last Week
Last Week Rankings
Find out who is king of the hill.
| Rank | Username | Level | Accuracy | Points | Q's Attempted | Location |
|---|---|---|---|---|---|---|
| 1 | tfactor | Rookie | 43% | 2628 | 2298 | N/A |
| 2 | Freddie Footballer | Rookie | 42% | 2423 | 1071 | N/A |
| 3 | Dr. Mike Pick | Rookie | 42% | 2023 | 895 | N/A |
| 4 | BobbyBluechip | Rookie | 46% | 1488 | 822 | N/A |
| 5 | jaredprebish | Rookie | 52% | 678 | 93 | N/A |
| 6 | Sportsmeels | Rookie | 44% | 474 | 488 | N/A |
| 7 | sportsnut | Rookie | 55% | 433 | 197 | N/A |
| 8 | Macduff | Rookie | 58% | 393 | 319 | N/A |
| 9 | NYSportsguy | Rookie | 54% | 327 | 223 | N/A |
| 10 | pkang55 | Rookie | 62% | 319 | 207 | N/A |
| 11 | SportsnFitness | Rookie | 53% | 295 | 120 | N/A |
| 12 | sctmac12 | Rookie | 57% | 273 | 185 | N/A |
| 13 | FIOMattyH | Rookie | 0% | 269 | 0 | N/A |
| 14 | RoyalOrange | Rookie | 40% | 265 | 115 | N/A |
| 15 | GETO | Rookie | 39% | 258 | 296 | N/A |
| 16 | AllenSiverson | Rookie | 70% | 245 | 10 | N/A |
| 17 | BearTerritory10 | Rookie | 0% | 244 | 0 | N/A |
| 18 | Bucknuts10 | Rookie | 50% | 226 | 908 | N/A |
| 19 | jnash1 | Rookie | 65% | 222 | 127 | N/A |
| 20 | baltman | Rookie | 47% | 220 | 265 | N/A |
| 21 | PittPompey | Rookie | 67% | 219 | 110 | N/A |
| 22 | The Fanatic | Rookie | 27% | 208 | 44 | N/A |
| 23 | FantasyMonster | Rookie | 48% | 202 | 58 | N/A |
| 24 | dt24mamba | Rookie | 66% | 201 | 90 | N/A |
| 25 | ProfZim1 | Rookie | 0% | 200 | 0 | N/A |
| 26 | sunsguy6 | Rookie | 58% | 189 | 196 | N/A |
| 27 | CharlieHustle | Rookie | 54% | 179 | 39 | N/A |
| 28 | james bond | Rookie | 0% | 178 | 0 | N/A |
| 29 | awyder | Rookie | 63% | 163 | 160 | N/A |
| 30 | LaxMike | Rookie | 64% | 143 | 250 | N/A |
| 31 | shorres06 | Rookie | 65% | 140 | 20 | N/A |
| 32 | kmoua27 | Rookie | 60% | 121 | 10 | N/A |
| 33 | NSan412 | Rookie | 0% | 115 | 0 | N/A |
| 34 | chotu-mama | Rookie | 70% | 105 | 10 | N/A |
| 35 | Da Warriors | Rookie | 10% | 103 | 10 | N/A |
| 36 | stantheman13 | Rookie | 29% | 103 | 17 | N/A |
| 37 | redmage1 | Rookie | 0% | 101 | 0 | N/A |
| 38 | baymar | Rookie | 0% | 101 | 0 | N/A |
| 39 | jbscabies | Rookie | 0% | 101 | 0 | N/A |
| 40 | kingafl | Rookie | 0% | 101 | 0 | N/A |
Last Month
Last Month Rankings
Find out who is king of the hill.
| Rank | Username | Level | Accuracy | Points | Q's Attempted | Location |
|---|---|---|---|---|---|---|
| 1 | tfactor | Rookie | 43% | 2602 | 2288 | N/A |
| 2 | Freddie Footballer | Rookie | 42% | 2381 | 1071 | N/A |
| 3 | Dr. Mike Pick | Rookie | 42% | 2013 | 895 | N/A |
| 4 | BobbyBluechip | Rookie | 46% | 1464 | 822 | N/A |
| 5 | jaredprebish | Rookie | 52% | 651 | 93 | N/A |
| 6 | Sportsmeels | Rookie | 44% | 474 | 488 | N/A |
| 7 | sportsnut | Rookie | 55% | 425 | 197 | N/A |
| 8 | Macduff | Rookie | 58% | 393 | 319 | N/A |
| 9 | NYSportsguy | Rookie | 54% | 323 | 223 | N/A |
| 10 | sctmac12 | Rookie | 57% | 273 | 185 | N/A |
| 11 | SportsnFitness | Rookie | 57% | 271 | 100 | N/A |
| 12 | FIOMattyH | Rookie | 0% | 269 | 0 | N/A |
| 13 | RoyalOrange | Rookie | 40% | 261 | 115 | N/A |
| 14 | pkang55 | Rookie | 64% | 256 | 177 | N/A |
| 15 | GETO | Rookie | 39% | 236 | 286 | N/A |
| 16 | BearTerritory10 | Rookie | 0% | 231 | 0 | N/A |
| 17 | Bucknuts10 | Rookie | 50% | 226 | 908 | N/A |
| 18 | jnash1 | Rookie | 65% | 222 | 127 | N/A |
| 19 | AllenSiverson | Rookie | 70% | 220 | 10 | N/A |
| 20 | baltman | Rookie | 47% | 220 | 265 | N/A |
| 21 | The Fanatic | Rookie | 27% | 208 | 44 | N/A |
| 22 | FantasyMonster | Rookie | 48% | 202 | 58 | N/A |
| 23 | ProfZim1 | Rookie | 0% | 189 | 0 | N/A |
| 24 | dt24mamba | Rookie | 66% | 188 | 90 | N/A |
| 25 | CharlieHustle | Rookie | 54% | 179 | 39 | N/A |
| 26 | james bond | Rookie | 0% | 176 | 0 | N/A |
| 27 | PittPompey | Rookie | 64% | 157 | 80 | N/A |
| 28 | awyder | Rookie | 66% | 145 | 150 | N/A |
| 29 | LaxMike | Rookie | 64% | 143 | 250 | N/A |
| 30 | sunsguy6 | Rookie | 57% | 141 | 166 | N/A |
| 31 | shorres06 | Rookie | 65% | 140 | 20 | N/A |
| 32 | NSan412 | Rookie | 0% | 111 | 0 | N/A |
| 33 | Da Warriors | Rookie | 10% | 103 | 10 | N/A |
| 34 | stantheman13 | Rookie | 29% | 103 | 17 | N/A |
| 35 | redmage1 | Rookie | 0% | 101 | 0 | N/A |
| 36 | baymar | Rookie | 0% | 101 | 0 | N/A |
| 37 | jbscabies | Rookie | 0% | 101 | 0 | N/A |
| 38 | kingafl | Rookie | 0% | 101 | 0 | N/A |
| 39 | lemonjuice | Rookie | 0% | 101 | 0 | N/A |
| 40 | twinlance28 | Rookie | 0% | 101 | 0 | N/A |